Manager Login

Username:
Password:
ad

News Archivesback

West Boyton Wolverines Wins Cooperstown Tournament!!!


The West Boyton Wolverines became the 7th Florida team to either win or place runner up in Cooperstown Dreams Park Tournament. The Wolverines defeated the Dessert Firebirds from Arizona 5-2. This is the 5th Championship title for the teams in Florida. A tremendous effort by the Frozen Ropes Blast team that fought hard against the # 1 seed Firebirds only to loose 7-6.

Congratulations to the Wolverines !!!!!!



As of Thursday Morning three league teams are still in the hunt for the Cooperstown Championship. In the # 2 seed the Tc Div team West Boyton Wolverines and the # 5 seed Frozen Ropes Blast both will play this morning. The Margate Titans seed it # 13 and won their first playoff game 3-0 against the Delaware Blue Hens and will face the Otown Warriors...





Cooperstown Dreams Park

WEEK #8

Jul 26 - Aug 1, 2008




Tournament Standings Through July 29, 2008

Seeding  
Team Won     Lost Runs Allowed
Per Game
1 Desert Firebirds (AZ) 5 0 .40
2 West Boynton Wolverines (FL) 5 0 1.60
3 Otown Warriors (FL) 5 0 2.60
4 Iowa Cardinals (IA) 5 0 2.60
5 Margate Titans (FL) 6 0 3.00
6 Tidewater Bombers (VA) 5 0 3.00
7 Frozen Ropes Blast (FL)* 6 0 3.67
8 New Canaan Zooloos (CT) 5 0 4.20
9 Pittsburgh Bulldogs (PA) 5 0 4.80
10 St. Pete Stingers (FL) 6 0 5.17
11 Huntsville Argonauts (AL) 6 0 5.67
12 Brentwood Storm (TN) 5 1 3.33
13 OTown Knights (FL) 4 1 3.40
14 Tustin Extreme (CA) 4 1 3.60
15 Lake County Braves (IL) 4 1 4.40
16 Matawan Huskies (NJ) 4 1 4.60
17 Wichita Outlaws (KS) 4 1 4.80
18 Cleveland Jets (OH) 4 1 5.00
19 Houston Wranglers (TX) 4 1 5.20
20 Upper St. Clair Panthers (PA) 4 1 5.80
21 Gulf Coast Cardinals (TX) 4 1 6.00
22 Plum Mustangs (PA) 5 1 6.17
23 Fresno Blue Devils (CA) 4 1 6.40
24 East Cobb Warriors (GA) 5 1 6.50
25 Delaware Blue Hens (DE) 5 1 6.67
26 Orland Park Sparks Travelers Nationals (IL) 4 1 6.80
27 Gambrills Athletic Club Titans (MD) 4 1 7.20
28 Alcatraz Boyz (CA)* 4 1 7.20
29 Buford Wolves (GA)* 4 1 7.60
30 Maryland Orioles (MD) 3 2 4.20
31 Brooklyn Baseball Club (WA) 3 2 4.20
32 Texas Tornados (TX) 4 2 5.17
33 Kentucky Bulls (KY) 3 2 5.40
34 Las Vegas Warriors (NV) 3 2 5.60
35 Eastview Lightning (MN) 4 2 6.00
36 Florence Storm (KY) 3 2 6.20
37 Times Corner Crush (IN) 3 2 6.20
38 Western Branch Bruins (VA) 3 2 6.20
39 Long Island Playmakers (NY) 3 2 6.40
40 Great Neck Breakers (VA) 3 2 7.00
41 Indiana Diamond Dawgs (IN) 3 2 7.20
42 Tallahassee Thunder (FL) 3 2 7.20
43 Michigan Sports Academy (MI) 3 2 7.40
44 East Brunswick All Stars (NJ) 3 2 7.80
45 Spring Township Diamond Dawgs (PA) 3 2 7.80
46 Wyckoff Raiders (NJ) 3 2 8.00
47 Dawsonville Dirty Dozen (GA) 3 2 8.80
48 Houston Mustangs (TX) 3 2 10.20
49 Legends Lightning (TX) 2 3 4.40
50 Lake Orion Dragons (MI) 2 3 4.80
51 Wayzata Trojans (MN) 2 3 5.60
52 Clarence Red Devils (NY)* 2 3 5.60
53 Long Island Baymen Lightning (NY) 2 3 6.60
54 New Berlin Magic (WI) 3 3 7.33
55 Seacoast Sharks (NH) 2 3 7.60
56 BCC Bandits (MD) 2 3 8.20
57 Minneapolis Millers (MN)* 2 3 8.20
58 Darien Demons (IL) 2 3 9.00
59 CNY Pioneers American (NY) 2 3 9.00
60 Germantown Athletic Club Hawks (MD) 3 3 9.83
61 Hudson Heat (MA) 2 3 10.00
62 Pompano Beach Predators (FL) 2 3 11.20
63 Mile High Stealth Bombers (CO) 2 3 11.40
64 Louisiana Rattlers (LA) 2 3 12.80
65 Cabarrus Bulldogs (NC) 2 4 6.17
66 North Attleboro Rockets (MA) 1 4 6.80
67 Southport Cardinals (IN)* 1 4 7.00
68 Elk Grove Travelers (IL) 2 4 8.17
69 Scottsdale Stars (AZ) 1 4 8.20
70 Sans Souci Sluggers (FL) 1 4 8.20
71 Hornell Raiders (NY) 2 4 8.33
72 Santa Barbara Breakers (CA) 1 4 8.80
73 Burlington Bulls (CAN) 2 4 9.50
74 Avon Lake Scrappers (OH) 2 4 9.67
75 Oak Mountain Saints (AL) 2 4 10.17
76 Westlake Warriors (CA) 1 4 10.20
77 Lynbrook Cyclones (NY) 1 4 11.40
78 West Allis Orioles (WI) 1 4 11.80
79 South San Francisco Fog (CA) 1 4 12.20
80 Readington Razors (NJ) 1 4 13.40
81 Moorestown Quakers (NJ) 1 4 14.40
82 Central Nassau Buckeyes (NY) 1 4 14.40
83 Sandlot Academy (UT) 1 4 14.60
84 Bloomington Bandits (MN) 0 5 9.20
85 Denville Dawgs (NJ)* 0
Florida Premier Baseball logo Copyright © 2012 Florida Premier Baseball,All rights reserved