Manager Login

Username:
Password:
ad

News Archivesback

Some surprises among the division leaders....................



With only a few weeks into the regular season some surprises among the division leaders.............Will they be there at the end? Take a look and you be the judge!!!!! My vote is in and I say probaly NOT, but I've been wrong before.




Standings
Back
Standings: 9U A
Team GP W L T PTS RF RA
WESTON HAWKS 5 3 2 0 11 48 63
Pasadena Panthers 3 2 1 0 7 29 27
Miami Warriors 2 1 1 0 4 14 13
Weston Rattlers 9 2 1 1 0 4 25 12
MIRAMAR CANES 2 1 1 0 4 18 13


Standings Back
Standings: 10U C
Team GP W L T PTS RF RA
Pembroke Lakes Sharks 3 2 1 0 7 20 26
Miami Brawlers 2 2 0 0 6 21 5
weston rattlers maroon 2 2 0 0 6 25 14
MIAMI LAKES BOMBERS 4 1 3 0 6 31 42
Dynasty Elite 3 1 2 0 5 23 21
WESTON HAWKS 10U RED 2 0 2 0 2 3 15
Homestead Storm 0 0 0 0 0 0 0


Standings Back
Standings: 10U D
Team GP W L T PTS RF RA
West Pines Nike Cobras 4 3 1 0 10 46 43
Pasadena Panthers 4 3 1 0 10 28 35
PPO Bengals 5 2 3 0 9 55 47
Miramar Canes 10u 2 1 1 0 4 19 15
Cooper City Cowboys 1 1 0 0 3 15 3
PLANTATION STARS 3 0 3 0 3 28 33
Weston Rattlers Black 2


Standings Back
Standings: 11U A
Team GP W L T PTS RF RA
Weston Hawks 11's 3 3 0 0 9 15 9
BROWARD RED DOGS 3 3 0 0 9 16 9
Cooper City Cowboys 3 1 1 1 6 17 11
Weston Rattlers 11 4 0 3 1 5 15 20
Davie Broncos 2 0 2 0 2 3 12
Southwest Academy 1 0 1 0 1 4 7


Standings Back
Standings: 12U A
Team GP W L T PTS RF RA
Broward Scorpions 5 3 2 0 11 33 30
SUNRISE HOFBALL -12 4 3 1 0 10 28 10
Plantation Stars 12U 5 2 3 0 9 20 20
East Coast Eagles 3 2 1 0 7 18 21
PPO Bengals 12's 2 2 0 0 6 14 7
Miramar Maddogs 2 1 0 1 5 6 5
West Pines Cobras


Standings Back
Standings: 13U B
Team GP W L T PTS RF RA
Boca Starz East 6 4 2 0 14 37 30
BOCA BOMBERS 8 3 5 0 14 29 40
Deerfield Dynamite 4 4 0 0 12 34 7
SUNRISE HOFBALL 13 6 3 3 0 12 22 32
FORT LAUDERDALE RAZE 3 2 1 0 7 16 16
POMPANO BARRACUDAS 3 0 3 0 3 10 20


Standings Back
Standings: 13U D
Team GP W L T PTS RF RA
Davie Broncos 6 5 1 0 16 48 32
Dania Thunder 5 4 1 0 13 57 19
PPO Bengals 13's 4 2 2 0 8 21 29
Plantation Stars 4 1 3 0 6 24 34
Pasadena Panthers 13's 5 0 5 0 5 19 54
Driftwood Seminoles


Standings Back
Standings: 14U A
Team GP W L T PTS RF RA
Weston Rattlers 6 5 0 1 17 51 14
South Florida Snappers Green 6 2 4 0 10 22 30
BROWARD BLAZE 3 1 2 0 5 8 17
Weston-HAWKS 14 5 0 5 0 5 7 36
Broward Panthers Baseball Inc 2 1 1 0 4 7 7
PPO BENGALS 1 0 0 1 2 4 4
PlantationStars 14U

Standings Back
Standings: 14U B
Team GP W L T PTS RF RA
South Florida Blaze 4 2 1 1 9 19 23
SUNRISE HOFBALL- 14 3 2 1 0 7 18 11
West Boynton Gators 3 1 1 1 6 13 17
East Broward Gators 3 1 2 0 5 14 18
C.S. Express 2 1 1 0 4 9 15
Parkland Pokers 2 1 1 0 4 15 9
SOUTH FLORIDA BULLDOGS 1 1 0 0 3 10 0
South Florida Giants 0 0 0 0 0 0 0


Standings Back
Standings: 14U C
Team GP W L T PTS RF RA
WEST PINES COBRAS 8 4 4 0 16 38 39
South Florida Snappers 4 4 0 0 12 30 10
Pasadena Lakes 14U 5 2 2 1 10 32 21
Miami Lakes Thunder 4 1 3 0 6 15 29
South Florida Razorbacks 2 1 0 1 5 13 9
LumberKings 1 1 0 0 3 6 5
SF RENEGADES


Florida Premier Baseball logo Copyright © 2012 Florida Premier Baseball,All rights reserved