Manager Login

Username:
Password:
ad

News Archivesback

USSSA Wood Bat Tournament 12u division has the creame of the crop playing in it.


Whenever you host an event you'd like to get the best teams to come out and play and If you can get teams from out of town to come down then you as a tournament director have done a good job.............well not trying to pad my back, but having the top teams in the State in the event in 12u  makes me very happy. The 12u division has 8 of the top 20 teams in the state and of the 8 teams three of them are ranked in the to 3 in the nation.

When MBA Pride comes down next weekend, they will come with  the #1 USSSA Ranking in the Country and a program that is well recognized throughout the state. The Team is Coached by Division I Coach Mervyl Melendez who currently Coaches Bethune Cookman, so If you have not seen this team play come on out on Saturday and take a look at what MBA Pride is all about.
Rank State Class Teams (235) USSSA
Points
Power
Rating
In Class
Record
Win
Pct
Record
of Teams
Beaten
TB
Pct
Record
of Teams
Lost To
TL
Pct
Avg
Runs
Avg
Allow
Avg
Diff
1 FLS BBboys12Maj MBA Pride 990 1246 18-5 .783 111-105 .514 40-14 .741 6.4 3.7 2.7
2 FLS BBboys12Maj Orlando Panthers 690 834 9-9 .500 23-51 .311 98-54 .645 6.0 7.3 -1.3
3 TNW BBboys12Maj Black Horse Baseball 600 812 1-1 .500 2-3 .400 2-3 .400 6.0 6.0 0.0
4 SC BBboys12Maj Palmetto Sandgnats 560 630 2-3 .400 1-4 .200 4-4 .500 5.0 5.0 0.0
5 NC BBboys12Maj GBC Team Acceleration 550 1174 7-1 .875 24-15 .615 1-1 .500 7.8 3.9 3.9
6 FLS BBboys12Maj Beyel Brothers Bulldogs 535 751 7-12 .368 29-42 .408 108-60 .643 5.2 6.4 -1.2
7 FLS BBboys12Maj Tampa Crush 510 1230 10-3 .769 65-71 .478 43-8 .843 8.2 5.0 3.2
8 FLS BBboys12Maj Orange County Outlaws 505 1213 12-4 .750 88-82 .518 47-15 .758 7.1 3.4 3.6
9 FLS BBboys12Maj Leon Medical Centers Baseball 475 1399 15-1 .938 68-63 .519 12-4 .750 8.3 1.6 6.7
10 AZ BBboys12Maj AZ Revolution 475 1037 14-8 .636 78-84 .481 57-45 .559 8.5 5.7 2.8
11 SC BBboys12Maj CHAPIN A's 455 984 3-2 .600 5-8 .385 12-4 .750 3.8 3.2 0.6
12 FLS BBboys12Maj Tampa Bay Bulldogs 455 839 8-10 .444 24-41 .369 119-35 .773 6.1 6.5 -0.4
13 AZ BBboys12Maj AZ Heat Baseball Club 440 676 4-9 .308 18-24 .429 41-31 .569 5.8 6.8 -1.0
14 FLS BBboys12Maj Team Clap Bat 425 1049 9-5 .643 64-56 .533 30-29 .508 9.1 5.6 3.5
15 FLS BBboys12Maj The Hitmen 425 126 0-1 0 0-0 0 9-9 .500 0.0 0.0 0.0
16 AZ BBboys12Maj Az. Longhorns Baseball Club 415 940 8-8 .500 58-45 .563 82-61 .573 6.3 5.9 0.4
17 FLS BBboys12Maj South Florida Stealth 410 997 5-4 .556 32-33 .492 39-13 .750 6.3 4.3 2.0
18 GA BBboys12Maj Stixx Baseball 400 1308 6-2 .750 42-17 .712 36-10 .783 3.1 2.6 0.5
19 SC BBboys12Maj carolina scream 390 547 2-3 .400 0-3 .000 8-6 .571 4.6 4.6 0.0
20 FLS BBboys12Maj Tampa Venom 375 1241 10-2 .833 40-59 .404 28-8 .778 7.5 5.7 1.8
21 FLS BBboys12Maj Top Prospects Nationals 375 854 3-4 .429 17-16 .515 50-27 .649 4.1 7.0 -2.9
22 CAS BBboys12Maj DeMarini Bombers 375 853 5-4 .556 10-33 .233 18-8 .692 3.7 4.1 -0.4
23 CAS BBboys12Maj So Cal Rush 370 1041 8-4 .667 17-30 .362 22-8 .733 5.2 4.7 0.5
24 AZ BBboys12Maj Arizona Blaze 335 1053 9-5 .643 60-61 .496 48-32 .600 6.2 4.6 1.6
25 LA BBboys12Maj Tanel 360 VooDoo 330 1030 3-0 1 2-5 .286 0-0   8.7 1.7 7.0


Florida Premier Baseball logo Copyright © 2012 Florida Premier Baseball,All rights reserved