Manager Login

Username:
Password:
ad

News Archivesback

USSSA 13U Majors Top 30 in South Florida......................


Florida - South
Baseball Boys 13 & Under Major
Rankings Report

Legend and Ranking Values

Printable Version


Rank State Class Teams (54) USSSA
Points
Power
Rating
In Class
Record
Win
Pct
Record
of Teams
Beaten
TB
Pct
Record
of Teams
Lost To
TL
Pct
Avg
Runs
Avg
Allow
Avg
Diff
1 FLS BBboys13Maj Florida Fury 275 870 2-2 .500 1-2 .333 4-1 .800 7.8 6.5 1.3
2 FLS BBboys13Maj OTOWN Knights 170 812 1-1 .500 0-1 .000 2-2 .500 4.0 4.5 -0.5
3 FLS BBboys13Maj central florida tigers 165 874 1-1 .500 2-2 .500 3-0 1 10.5 9.5 1.0
4 FLS BBboys13Maj Vipers 145 1073 3-0 1 5-5 .500 0-0   8.5 5.5 3.0
5 FLS BBboys13Maj SF RENEGADES 135 1174 4-0 1 14-6 .700 0-0   8.0 2.3 5.8
6 FLS BBboys13Maj South Florida Snappers 90 567 3-5 .375 0-11 .000 14-5 .737 2.6 4.3 -1.6
7 FLS BBboys13Maj Collier Select 90 126 0-1 0 0-0 0 2-2 0 0.0 0.0 0.0
8 FLS BBboys13Maj Team Launch Pad 90 126 0-1 0 0-0 0 1-1 0 0.0 0.0 0.0
9 FLS BBboys13Maj West Boynton Gators 75 1114 4-0 1 8-12 .400 0-0   7.3 1.8 5.5
10 FLS BBboys13Maj Coral Springs Colts 75 973 4-2 .667 3-13 .188 5-1 .833 6.7 3.8 2.8
11 FLS BBboys13Maj Miramar Optimist Canes 55 1140 4-2 .667 6-6 .500 7-1 .875 4.3 4.0 0.3
12 FLS BBboys13Maj miami terminators 55 968 3-1 .750 4-11 .267 4-0 1 7.3 3.0 4.3
13 FLS BBboys13Maj Weston Hawks 55 862 2-2 .500 5-7 .417 6-4 .600 3.3 5.5 -2.3
14 FLS BBboys13Maj Naples Mustangs 50 126 0-1 0 0-0 0 2-2 0 0.0 0.0 0.0
15 FLS BBboys13Maj Central Florida Sundogs 50                    
16 FLS BBboys13Maj Tampa Legends 50                    
17 FLS BBboys13Maj Wellington Warriors 45 995 3-1 .750 6-8 .429 4-0 1 4.8 1.0 3.8
18 FLS BBboys13Maj West Boynton Mustangs 45 892 2-2 .500 3-3 .500 5-4 .556 6.0 4.5 1.5
19 FLS BBboys13Maj South Florida Pirates 45 654 1-3 .250 1-1 .500 6-4 .600 1.8 5.0 -3.3
20 FLS BBboys13Maj LatinoAmericana 45 483 1-3 .250 0-3 .000 11-1 .917 1.8 6.0 -4.3
21 FLS BBboys13Maj Hialeah Tigers 30 968 3-1 .750 4-11 .267 4-0 1 7.3 6.5 0.8
22 FLS BBboys13Maj Hialeah Stars 30 925 2-1 .667 3-9 .250 4-2 .667 5.0 5.3 -0.3
23 FLS BBboys13Maj Broncos 30 832 1-1 .500 1-3 .250 4-2 .667 2.5 1.5 1.0
24 FLS BBboys13Maj Sunrise Hofball - 13 30 832 1-1 .500 4-2 .667 1-3 .250 2.0 5.0 -3.0
25 FLS BBboys13Maj Dania Thunder 30 807 1-1 .500 1-3 .250 2-2 .500 6.0 6.5 -0.5
26 FLS BBboys13Maj Boca Bombers 30 161 0-4 0 0-0 0 12-7 0 0.0 0.0 0.0
27 FLS BBboys13Maj Driftwood Seminoles 30 123 0-4 0 0-0 0 11-12 0 0.0 0.0 0.0
28 FLS BBboys13Maj PEMBROKE LAKES WARRIORS 30 112 0-3 0 0-0 0 7-9 0 0.0 0.0 0.0
29 FLS BBboys13Maj Coral Springs Diamonds 10 826 2-2 .500 2-4 .333 5-3 .625 6.5 4.5 2.0
30 FLS BBboys13Maj Rattlers 10 742 1-2 .333 2-2 .500 5-3 .625 4.0 7.7 -3.7
Florida Premier Baseball logo Copyright © 2012 Florida Premier Baseball,All rights reserved