Posted On: 06 November, 2008
Rank | State | Class | Teams (31) | USSSA Points |
Power Rating |
In Class Record |
Win Pct |
Record of Teams Beaten |
TB Pct |
Record of Teams Lost To |
TL Pct |
Avg Runs |
Avg Allow |
Avg Diff |
1 | FLS | BBboys9U | TEAM COMBAT | 185 | 883 | 3-3 | .500 | 4-7 | .364 | 11-3 | .786 | 6.0 | 6.8 | -0.8 |
2 | FLS | BBboys9U | Scorpions Baseball | 165 | 883 | 3-3 | .500 | 4-7 | .364 | 11-3 | .786 | 7.0 | 10.2 | -3.2 |
3 | FLS | BBboys9U | Bears | 150 | 1084 | 6-3 | .667 | 19-16 | .543 | 10-8 | .556 | 9.3 | 4.7 | 4.7 |
4 | FLS | BBboys9U | Okeeheelee Canes | 120 | 1083 | 5-2 | .714 | 11-14 | .440 | 4-3 | .571 | 8.7 | 6.3 | 2.4 |
5 | FLS | BBboys9U | PL 9u Bulldogs | 100 | 1082 | 4-2 | .667 | 11-12 | .478 | 11-5 | .688 | 7.5 | 8.3 | -0.8 |
6 | FLS | BBboys9U | renteria academy | 100 | 919 | 4-3 | .571 | 7-13 | .350 | 18-9 | .667 | 8.9 | 8.6 | 0.3 |
7 | FLS | BBboys9U | Central Florida Tigers 9U | 90 | 127 | 0-2 | 0 | 0-0 | 0 | 6-6 | .500 | 0.0 | 0.0 | 0.0 |
8 | FLS | BBboys9U | Miami Athletics | 85 | 929 | 3-3 | .500 | 14-10 | .583 | 9-8 | .529 | 8.0 | 6.7 | 1.3 |
9 | FLS | BBboys9U | South Florida Sandlot III | 85 | 717 | 2-3 | .400 | 2-5 | .286 | 15-7 | .682 | 8.0 | 8.0 | 0.0 |
10 | FLS | BBboys9U | Miramar Canes | 85 | 583 | 2-4 | .333 | 2-6 | .250 | 10-11 | .476 | 10.0 | 6.7 | 3.3 |
11 | FLS | BBboys9U | Wellington Warriors-Gold | 75 | 1080 | 3-0 | 1 | 7-6 | .538 | 0-0 | 10.0 | 3.0 | 7.0 | |
12 | FLS | BBboys9U | PALM BEACH GARDENS 9-U THUNDER | 55 | 798 | 1-3 | .250 | 5-2 | .714 | 9-3 | .750 | 5.5 | 7.3 | -1.8 |
13 | FLS | BBboys9U | tigers | 55 | 666 | 2-3 | .400 | 2-7 | .222 | 12-8 | .600 | 7.2 | 11.6 | -4.4 |
14 | FLS | BBboys9U | Parkland Pokers | 45 | 635 | 1-3 | .250 | 3-3 | .500 | 10-9 | .526 | 6.3 | 10.5 | -4.3 |
15 | FLS | BBboys9U | 9U West Pines Cobras | 40 | 798 | 1-1 | .500 | 1-3 | .250 | 1-1 | .500 | 9.5 | 10.5 | -1.0 |
16 | FLS | BBboys9U | Weston Rattlers U9 | 40 | 644 | 1-2 | .333 | 2-4 | .333 | 8-6 | .571 | 3.7 | 9.3 | -5.7 |
17 | FLS | BBboys9U | WEST BOCA PANTHERS | 40 | 120 | 0-3 | 0 | 0-0 | 0 | 8-9 | .471 | 0.0 | 0.0 | 0.0 |
18 | FLS | BBboys9U | Wellington Warriors | 40 | ||||||||||
19 | FLS | BBboys9U | TEAM HAMMER | 30 | 461 | 1-2 | .333 | 0-1 | .000 | 6-6 | .500 | 7.7 | 8.7 | -1.0 |
Rank | State | Class | Teams (27) | USSSA Points |
Power Rating |
In Class Record |
Win Pct |
Record of Teams Beaten |
TB Pct |
Record of Teams Lost To |
TL Pct |
Avg Runs |
Avg Allow |
Avg Diff |
1 | FLS | BBboys10Maj | Launch Pad | 330 | 1033 | 9-4 | .692 | 28-38 | .424 | 14-16 | .467 | 9.1 | 6.6 | 2.5 |
2 | FLS | BBboys10Maj | Team COMBAT | 225 | 814 | 5-6 | .455 | 10-18 | .357 | 37-17 | .685 | 5.6 | 6.2 | -0.5 |
3 | FLS | BBboys10Maj | Sudden Impact | 195 | 745 | 2-6 | .250 | 18-8 | .692 | 30-23 | .566 | 5.4 | 10.5 | -5.1 |
4 | FLS | BBboys10Maj | MIZUNOS GLORY BASEBALL 10U | 180 | 1106 | 5-2 | .714 | 26-24 | .520 | 8-8 | .500 | 10.1 | 4.3 | 5.9 |
5 | FLS | BBboys10Maj | PPO BENGALS | 150 | 988 | 2-3 | .400 | 8-4 | .667 | 9-0 | 1 | 6.4 | 8.6 | -2.2 |
6 | FLS | BBboys10Maj | Sandlot | 130 | 887 | 4-2 | .667 | 3-10 | .231 | 4-6 | .400 | 8.5 | 6.0 | 2.5 |
7 | FLS | BBboys10Maj | Clermont Outlaws 10U | 125 | 474 | 1-4 | .200 | 2-6 | .250 | 15-11 | .577 | 3.6 | 5.6 | -2.0 |
8 | FLS | BBboys10Maj | Team Avalanche | 95 | 514 | 1-3 | .250 | 2-6 | .250 | 19-16 | .543 | 6.0 | 9.8 | -3.8 |
9 | FLS | BBboys10Maj | Miramar Canes 10u | 85 | 153 | 0-3 | 0 | 0-0 | 0 | 9-6 | .600 | 0.0 | 0.0 | 0.0 |
10 | FLS | BBboys10Maj | Pembroke Lakes Bulldogs | 75 | 1045 | 3-0 | 1 | 4-7 | .364 | 0-0 | 11.0 | 2.0 | 9.0 | |
11 | FLS | BBboys10Maj | Bullets Baseball 10U | 75 | 1017 | 3-2 | .600 | 11-12 | .478 | 18-8 | .692 | 6.0 | 7.8 | -1.8 |
12 | FLS | BBboys10Maj | Palm Beach Gardens Thunder 10U | 75 | 1012 | 2-0 | 1 | 3-2 | .600 | 0-0 | 11.5 | 6.5 | 5.0 | |
13 | FLS | BBboys10Maj | orlando warriors | 60 | 951 | 2-1 | .667 | 6-10 | .375 | 9-4 | .692 | 5.0 | 2.3 | 2.7 |