Posted On: 27 April, 2009
|
USSSA Points : 595 Team : Rawlings USA Patriots Team City : Tampa - FLS Overall Record : 18-10 Team Registration : 996809459 Classified as : Baseball Boys 10 & Under Major Current End Year Class : Baseball Boys 10 & Under Major Record vs. Teams In Same Class : 7-2 Power Rating : 1157 In Class Avg Runs : 9.67 In Class Avg Runs Allowed : 5.33 In Class Avg Runs Difference : 4.33 In Class Runs Scored : 87 In Class Runs Allowed : 48 Record vs. BBboys11Maj Teams : 1-4 Record vs. BBboys11AAA Teams : 1-1 Record vs. BBboys11AA Teams : 5-3 Record vs. BBboys10Maj Teams : 7-2 Record vs. BBboys10AAA Teams : 4-0 |
![]() |
Place | USSSA Points |
Start Date |
Stature | Tournament Name | Event Division/Class |
Wins | Loses | Ties | Max Runs |
Runs Scored |
Runs Allow |
Avg Runs |
Avg Runs Allow |
Avg Run Diff |
2 | 55 | 10/17/2008 | Qualifier | West Coast Championship | BBboys11Open | 2 | 2 | 0 | 19 | 32 | 30 | 8 | 7.5 | 0.5 |
1 | 75 | 1/23/2009 | Qualifier | Fish Hawk Frenzy | BBboys11Open | 4 | 1 | 0 | 16 | 51 | 16 | 10.2 | 3.2 | 7 |
1 | 75 | 2/6/2009 | Qualifier | Fish Hawk Frenzy | BBboys10Open | 4 | 0 | 0 | 14 | 43 | 14 | 10.75 | 3.5 | 7.25 |
3 | 90 | 2/13/2009 | Qualifier | Presidents Day Pandemonium | BBboys10Open | 2 | 1 | 0 | 12 | 27 | 19 | 9 | 6.333 | 2.666 |
1 | 75 | 3/6/2009 | Qualifier | Manatee County Mayhem | BBboys11Open | 2 | 2 | 0 | 18 | 35 | 24 | 8.75 | 6 | 2.75 |
0 | 0 | 3/27/2009 | Qualifier | Bat Attack Wood Bat Championship | BBboys10Open | 2 | 0 | 0 | 10 | 16 | 3 | 8 | 1.5 | 6.5 |
5 | 70 | 4/3/2009 | NIT | Florida Elite Invitational NIT | BBboys11Maj | 1 | 3 | 0 | 7 | 23 | 32 | 5.75 | 8 | -2.25 |
5 | 155 | 4/17/2009 | State | USSSA State Championship | BBboys10Maj | 1 | 1 | 1 | 16 | 23 | 24 | 7.666 | 8 | -0.33 |
# | Tournament | Winning Team | Winner Score |
Losing Team | Loser Score | |
1* | West Coast Championship | Rawlings USA Patriots | 19 | Lakeland Golden Eagles | 9 | |
2* | West Coast Championship | Tampa Bay Steatlh | 15 | Rawlings USA Patriots | 8 | |
3* | West Coast Championship | Rawlings USA Patriots | 1 | Tampa Gamers | 0 | |
4* | West Coast Championship | Tampa Bay Steatlh | 6 | Rawlings USA Patriots | 4 | |
5* | Fish Hawk Frenzy | Tampa Gamers | 8 | Rawlings USA Patriots | 7 | |
6* | Fish Hawk Frenzy | Rawlings USA Patriots | 16 | Riverview Rockets | 4 | |
7* | Fish Hawk Frenzy | Rawlings USA Patriots | 11 | South Brandon Hornets | 3 | |
8* | Fish Hawk Frenzy | Rawlings USA Patriots | 16 | Rawlings Bulldogs | 1 | |
9* | Fish Hawk Frenzy | Rawlings USA Patriots | 1 | Team Crush | 0 | |
10 | Fish Hawk Frenzy | Rawlings USA Patriots | 7 | MIZUNOS GLORY BASEBALL 10 | 6 | |
11* | Fish Hawk Frenzy | Rawlings USA Patriots | 13 | Plant City Raiders-Teal | 0 | |
12 | Fish Hawk Frenzy | Rawlings USA Patriots | 14 | Central Florida Young Gun | 8 | |
13 | Fish Hawk Frenzy | Rawlings USA Patriots | 9 | Bullets Baseball 10U | 0 | |
14* | Presidents Day Pandemonium | Rawlings USA Patriots | 11 | Tri County Sluggers | 7 | |
15 | Presidents Day Pandemonium | Rawlings USA Patriots | 12 | Tampa Titans | 7 | |
16 | Presidents Day Pandemonium | Bullets Baseball 10U | 5 | Rawlings USA Patriots | 4 | |
17* | Manatee County Mayhem | Bradenton Hammerheads | 14 | Rawlings USA Patriots | 6 | |
18* | Manatee County Mayhem | Tampa Makos | 10 | Rawlings USA Patriots | 1 | |
19* | Manatee County Mayhem | Rawlings USA Patriots | 18 | Sarasota Cannons | 0 | |
20 | Manatee County Mayhem | Rawlings USA Patriots | 10 | Bullets Baseball 10U | 0 | |
21* | Bat Attack Wood Bat Championsh | Rawlings USA Patriots | 6 | PIRANAZ | 3 | |
22 | Bat Attack Wood Bat Championsh | Rawlings USA Patriots | 10 | Central Florida Young Gun | 0 | |
23* | Florida Elite Invitational NIT | Tampa Red Rage | 9 | Rawlings USA Patriots | 7 | |
24* | Florida Elite Invitational NIT | Tampa Makos | 8 | Rawlings USA Patriots | 4 | |
25* | Florida Elite Invitational NIT | Rawlings USA Patriots | 5 | South Florida Stealth | 4 | |
26* | Florida Elite Invitational NIT | Central Florida Sun Devil | 11 | Rawlings USA Patriots | 7 | |
27 | USSSA State Championship | Rawlings USA Patriots | 16 | Team COMBAT | 8 | |
28 | USSSA State Championship | Rawlings USA Patriots | Tie | Team Avalanche | 2 | |
29 | USSSA State Championship | Sudden Impact | 14 | Rawlings USA Patriots | 5 | |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in pink. |