Posted On: 30 April, 2009
|
USSSA Points : 905 Team : Diamondbacks Baseball Team City : Windermere - FLS Overall Record : 21-5 Team Registration : G996804326 Classified as : Baseball Boys 12 & Under Major Current End Year Class : Baseball Boys 12 & Under Major Record vs. Teams In Same Class : 15-4 Power Rating : 1245 In Class Avg Runs : 7.74 In Class Avg Runs Allowed : 4.79 In Class Avg Runs Difference : 2.95 In Class Runs Scored : 147 In Class Runs Allowed : 91 Record vs. BBboys12Maj Teams : 15-4 Record vs. BBboys12AAA Teams : 5-1 Record vs. BBboys12AA Teams : 1-0 |
![]() |
Place | USSSA Points |
Start Date |
Stature | Tournament Name | Event Division/Class |
Wins | Loses | Ties | Max Runs |
Runs Scored |
Runs Allow |
Avg Runs |
Avg Runs Allow |
Avg Run Diff |
5 | 50 | 10/31/2008 | State Level 2 | USSSA Fall State Championship | BBboys12Maj | 1 | 2 | 0 | 9 | 12 | 14 | 4 | 4.666 | -0.66 |
1 | 100 | 12/5/2008 | State Level 2 | USSSA Winter Invitational III | BBboys12Open | 4 | 0 | 0 | 13 | 30 | 12 | 7.5 | 3 | 4.5 |
3 | 180 | 12/27/2008 | Qualifier | USSSA WINTER WORLD SERIES | BBboys12Maj | 3 | 1 | 0 | 13 | 36 | 20 | 9 | 5 | 4 |
1 | 75 | 1/16/2009 | Qualifier | MLK Memorial Day Classic III | BBboys12Maj | 5 | 0 | 0 | 15 | 43 | 13 | 8.6 | 2.6 | 6 |
1 | 300 | 3/20/2009 | Super NIT | Atlanta Super NIT | BBboys12Maj | 6 | 0 | 0 | 17 | 60 | 18 | 10 | 3 | 7 |
3 | 200 | 4/17/2009 | State | USSSA State Championship | BBboys12Maj | 2 | 2 | 0 | 7 | 12 | 23 | 3 | 5.75 | -2.75 |
# | Tournament | Winning Team | Winner Score |
Losing Team | Loser Score | |
1 | USSSA Fall State Championship | Diamondbacks Baseball | 9 | Meteors Baseball | 0 | |
2 | USSSA Fall State Championship | FLORIDA FIRE | 12 | Diamondbacks Baseball | 3 | |
3* | USSSA Fall State Championship | Central Florida Knights | 2 | Diamondbacks Baseball | 0 | |
4* | USSSA Winter Invitational III | Diamondbacks Baseball | 5 | Team COMBAT | 1 | |
5 | USSSA Winter Invitational III | Diamondbacks Baseball | 13 | Viera Suntree Stingrays 1 | 4 | |
6 | USSSA Winter Invitational III | Diamondbacks Baseball | 6 | O Town O Rays | 4 | |
7 | USSSA Winter Invitational III | Diamondbacks Baseball | 6 | FLORIDA FIRE | 3 | |
8 | USSSA WINTER WORLD SERIES | Diamondbacks Baseball | 13 | Palmetto Patriots I | 7 | |
9* | USSSA WINTER WORLD SERIES | Diamondbacks Baseball | 11 | Orlando Gators | 2 | |
10* | USSSA WINTER WORLD SERIES | Diamondbacks Baseball | 12 | Red Raiders White | 1 | |
11 | USSSA WINTER WORLD SERIES | Palmetto Patriots I | 10 | Diamondbacks Baseball | 0 | |
12 | MLK Memorial Day Classic III | Diamondbacks Baseball | 15 | Oviedo Styxx | 2 | |
13* | MLK Memorial Day Classic III | Diamondbacks Baseball | 10 | Ocala Diamond Dawgs | 3 | |
14* | MLK Memorial Day Classic III | Diamondbacks Baseball | 8 | Apopka Renegades | 0 | |
15 | MLK Memorial Day Classic III | Diamondbacks Baseball | 10 | Oviedo Styxx | 8 | |
16* | MLK Memorial Day Classic III | Diamondbacks Baseball | No Score | Team COMBAT | ||
17 | Atlanta Super NIT | Diamondbacks Baseball | 7 | Viper Baseball Academy | 4 | |
18 | Atlanta Super NIT | Diamondbacks Baseball | 17 | Centerfield Storm Basebal | 0 | |
19 | Atlanta Super NIT | Diamondbacks Baseball | 6 | 12u East Cobb Astros | 5 | |
20 | Atlanta Super NIT | Diamondbacks Baseball | 15 | New Orleans Monarchs | 2 | |
21 | Atlanta Super NIT | Diamondbacks Baseball | 5 | Chiefs Baseball | 1 | |
22 | Atlanta Super NIT | Diamondbacks Baseball | 10 | Home Plate Chili Dogs | 6 | |
23 | USSSA State Championship | Meteors Baseball | 7 | Diamondbacks Baseball | 1 | |
24 | USSSA State Championship | Diamondbacks Baseball | 3 | MPACT Baseball | 2 | |
25 | USSSA State Championship | Diamondbacks Baseball | 7 | FLORIDA FIRE | 4 | |
26 | USSSA State Championship | Meteors Baseball | 10 | Diamondbacks Baseball | 1 | |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in pink. |