Manager Login

Username:
Password:
ad

News Archivesback

D1 Elite Struggling in the USSSA 12u Elite 32 World Series


It's only pool play, but after 3 games the D1 Elite club, the  only South Florida team representing us is off to a 0-3 start..............but as I said the tournament starts in bracket play.


USSSA Elite World Series
Baseball Boys 12 & Under Major
Date : 7/10/2010
Stature : Elite World Series


  • Pool Schedule
  • Pool Standings

  • Bracket After Pool
  • Innings Pitched


  • Printable Version


    [ Player Stats | Legend ]

    Best scoring : MBA Pride (12.333)
    Best differential : MBA Pride (10.666)

    Random Featured Photo : Tanel 360 VooDoo

    TANEL 360   VOODOO -- NORTH & SOUTH, LA


    State Team Team
    Class
    Wins Loses Ties Runs
    Scored
    Runs
    Allow
    Avg
    Runs
    Avg
    Allow
    Avg
    Diff
    Max
    Runs
    FLS MBA Pride Qualified BBboys12Maj 3 0 0 37 5 12.3 1.66 10.6 25
    CAS Tomateros de California Qualified BBboys12Maj 3 0 0 35 7 11.6 2.33 9.33 14
    NC GBC Team Acceleration Qualified BBboys12Maj 3 0 0 25 10 8.33 3.33 5 13
    FLS Nitro Qualified BBboys12Maj 2 0 1 23 7 7.66 2.33 5.33 10
    CAS San Diego Show Qualified BBboys12Maj 2 0 1 21 12 7 4 3 9
    CAN Lamorinda Monarchs Qualified BBboys12Maj 2 1 0 18 13 6 4.33 1.66 14
    TXN Dallas Royals Qualified BBboys12Maj 2 1 0 20 8 6.66 2.66 4 10
    CAS Team Anderson Qualified BBboys12Maj 2 1 0 21 10 7 3.33 3.66 10
    GA Georgia Roadrunners Qualified BBboys12Maj 2 1 0 25 11 8.33 3.66 4.66 14
    LA Tanel 360 VooDoo Qualified BBboys12Maj 2 1 0 27 12 9 4 5 9
    GA East Cobb Astros Qualified BBboys12Maj 2 1 0 15 20 5 6.66 -1.6 7
    AL BL Outlaws Qualified BBboys12Maj 2 1 0 12 14 4 4.66 -0.6 8
    MS Desoto Cardinals Qualified BBboys12Maj 2 1 0 14 11 4.66 3.66 1 12
    KS Mac N Seitz Indians Qualified BBboys12Maj 2 1 0 16 16 5.33 5.33 0 9
    MI Detroit Bees Qualified BBboys12Maj 2 1 0 23 29 7.66 9.66 -2 11
    OK Oklahoma Elite Qualified BBboys12Maj 2 1 0 20 9 6.66 3 3.66 10
    NV Las Vegas Warriors Red Qualified BBboys12Maj 2 1 0 20 7 6.66 2.33 4.33 8
    TXN DBat Mustangs White Qualified BBboys12Maj 1 1 1 14 14 4.66 4.66 0 7
    CB Potros de San Juan Qualified BBboys12Maj 1 2 0 19 24 6.33 8 -1.6 10
    CAN Slammers Qualified BBboys12Maj 1 2 0 14 29 4.66 9.66 -5 7
    TXN T.H.A. Stix Qualified BBboys12Maj 1 2 0 13 21 4.33 7 -2.6 9
    CT Goose's Gamers Navy BBboys12Maj 1 2 0 6 12 2 4 -2 6
    VA Botetourt A's Qualified BBboys12Maj 1 2 0 10 23 3.33 7.66 -4.3 7
    FLS Beyel Brothers Bulldogs Qualified BBboys12Maj 1 2 0 15 19 5 6.33 -1.3 10
    TXS Texas Razorbacks Qualified BBboys12Maj 1 2 0 8 15 2.66 5 -2.3 4
    AL CBA Cyclones Qualified BBboys12Maj 1 2 0 18 18 6 6 0 11
    FLS Team Clap Bat Qualified BBboys12Maj 0 2 1 3 12 1 4 -3 1
    FLS South Florida Tsunami Qualified BBboys12Maj 0 3 0 12 27 4 9 -5 7
    NC SC Team Spartans Qualified BBboys12Maj 0 3 0 8 23 2.66 7.66 -5 6
    FLS D1 Elite Qualified BBboys12Maj 0 3 0 13 19 4.33 6.33 -2 6
    OHS Columbus Cobras Qualified BBboys12Maj 0 3 0 8 32 2.66 10.6 -8 4
    CB Marlins de Hatillo BBboys12Maj 0 3 0 1 45 0.33 15 -14. 1

    Florida Premier Baseball logo Copyright © 2012 Florida Premier Baseball,All rights reserved